Model | DSP-204 | DSP-306 |
Inputs\Outputs | 2 Inputs & 4 Outputs(XLR Balanced) | 3 Inputs & 6 Outputs(XLR Balanced) |
Input\Output Impedance | 20K Ohms\100 Ohms | 20K Ohms\100 Ohms |
Input\Output Gain | -12 dB to +12dB | -40dB to +12dB |
Input Level | -20dB,-10dB,0dB,+10dB,Clip | -20dB,-10dB,0dB,+10dB,Clip |
Output Level | -20dB,-10dB,0dB,Limiter,Clip | -20dB,-10dB,0dB,Limiter,Clip |
Distortion | ≤0.02% at 1kHz 0dB | ≤0.02% at 1kHz 0dB |
S/N | >90dB | >90dB |
Frequency Response | 20Hz to 20kHz ±0.5dB | 20Hz to 20kHz ±0.5dB |
Limiter Threshold | -20dBu to +10dBu | -20dBu to +20dBu |
Attack Time | 0.3ms to 100ms | 0.5ms to 50ms |
Release Time | 2X\4X\8X\16X\32X | 10ms to 1sec |
Input Delay | 0 to 20.16ms | 0 to 1000ms |
Output Delay | 0 to 20.16ms | 0 to 1000ms |
Parametric Equalisation | 8 per Input/8 per Output | 8 per Input/8 per Output |
High and Lowpass Filters | Bessel/Linkwitz-Riley/Butterworth
12dB/18dB/24dB/48dB |
Bessel/Linkwitz-Riley/Butterworth
12dB/18dB/24dB/48dB |
Freq. Range HPF/LPF | 19.7Hz to 20.1KHz | 19.7Hz to 21.9KHz |
Power | 110VAC to 230VAC 50Hz to 60Hz <32W | 110VAC to 230VAC 50Hz to 60Hz <32W |
Display | 2 x 24 Character LCD | 2 x 24 Character LCD |
Size(mm) | 482 /185/45 | 482 /185/45 |
Net Weight | 2.42Kg | 2.62Kg |