Models | D-400 | D-600 | D-900 | D-1300 | D-1500 |
8Ω Stereo Output Power | 400W×2 | 600W×2 | 900W×2 | 1300W×2 | 1500W×2 |
4Ω Stereo Output Power | 720W×2 | 1100W×2 | 1700W×2 | 2500W×2 | 2800W×2 |
8Ω Bridge Output Power | 1200W | 1800W | 2700W | 3900W | 4500W |
* Output Power(220V/50Hz) | |||||
Other Parameters | |||||
Frequency Range | 20Hz-20kHz,+0.5/-0.5dB | ||||
THD | < 0.08% | ||||
SNR(A) | ≥ 89dB | ||||
Division | ≥ 65dB | ||||
Input Sensitivity | 0.77V OR 1.1V OR 1.4V 可选择 | ||||
Input Impedance
(Balanced/Unbalanced) |
20KΩ/10KΩ | ||||
Voltage Gain(8Ω) | 34.5dB | 36.5dB | 37dB | 37.5dB | 38dB |
Cooling System | 2 Fans Controlled by Temperature | ||||
Weights & Dimensions | |||||
Net Weights | 4.60KG | 4.64KG | 5.00KG | 5.15KG | 5.16KG |
Equipment Dimension(mm) | W*D*H = 485*205*88mm | ||||
Package Dimension(mm) | W*D*H = 527*318*150mm |